
NW
82/6 (10)
GG won by 51 runs.
GG
133/4 (10)


NW
82/6 (10)
GG
133/4 (10)

GG won by 51 runs. 
Total Score
82-6 (10)
Batting
Extras: 10 (B 0, Lb 1, W 8, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 10 | 1 | 5.00 |
Redhead Nicklaus | 2 | 0 | 18 | 0 | 9.00 |
Mc Donald Daniel | 2 | 0 | 18 | 2 | 9.00 |
Charles Reynold | 2 | 0 | 17 | 2 | 8.50 |
Kimo Peters | 2 | 0 | 18 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Andre Fletcher | 35 | 3.1 |
Keron Cottoy | 37 | 3.5 |
Seandell Regis | 40 | 4.4 |
Donald Mcdonald | 41 | 4.6 |
Benjamin Wavel | 67 | 7.4 |
Akeem Alexis | 68 | 8.2 |
Partnership
Batter 1
Batter 2