
NW
103/3 (10)
NW won by 34 runs.
SS
69/10 (9.2)


NW
103/3 (10)
SS
69/10 (9.2)

NW won by 34 runs. 
Total Score
69-10 (9.2)
Batting
Extras: 10 (B 0, Lb 3, W 6, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Haston Jackson | 2 | 1 | 9 | 1 | 4.50 |
Darel Cyrus | 2 | 0 | 16 | 2 | 8.00 |
Alex Moses | 1.2 | 0 | 19 | 1 | 14.25 |
Sheldon Joseph | 2 | 0 | 11 | 2 | 5.50 |
Keron Cottoy | 2 | 0 | 11 | 2 | 5.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Clint Chasteau | 0 | 1.3 |
Lendon Lawrence | 21 | 3.1 |
Dillon Douglas | 31 | 3.4 |
Mickel Joseph | 31 | 3.5 |
Kem Charles | 37 | 4.5 |
Jevon Andrew | 41 | 5.2 |
Josh Clough | 45 | 6.4 |
Jelani George | 57 | 7.3 |
Darius Martin | 66 | 8.5 |
Nicoby John | 68 | 9.2 |
Partnership
Batter 1
Batter 2