
NYC
92/3 (16)
NYC won by 7 wickets
NBR
88/10 (19.4)


NYC
92/3 (16)
NBR
88/10 (19.4)

NYC won by 7 wickets 
Total Score
92-3 (16)
Batting
Extras: 3 (B 1, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ranjan Sarkar | 3 | 0 | 10 | 0 | 3.33 |
Dhrubajyoti Das | 4 | 0 | 26 | 1 | 6.50 |
Arun Sonar | 3 | 0 | 13 | 1 | 4.33 |
Bikiran Das | 4 | 0 | 26 | 1 | 6.50 |
Monikarna Sarma | 1.3 | 0 | 7 | 0 | 4.67 |
Manoj Barman | 0.3 | 0 | 8 | 0 | 16.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ronit Akhtar | 3 | 1.2 |
Rajendra Singh | 19 | 4.3 |
Nihar Narah | 74 | 13.2 |
Partnership
Batter 1
Batter 2