
NZ
288/6 (50)
NZ won by 149 runs.
AFG
139/10 (34.4)


NZ
288/6 (50)
AFG
139/10 (34.4)

NZ won by 149 runs. 
Total Score
139-10 (34.4)
Batting
Extras: 5 (B 0, Lb 0, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Trent Boult | 7 | 1 | 18 | 2 | 2.57 |
Matt Henry | 5 | 2 | 16 | 1 | 3.20 |
Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.09 |
Lockie Ferguson | 7 | 1 | 19 | 3 | 2.71 |
Glenn Phillips | 3 | 0 | 13 | 0 | 4.33 |
Rachin Ravindra | 5 | 0 | 34 | 1 | 6.80 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rahmanullah Gurbaz | 27 | 5.5 |
Ibrahim Zadran | 27 | 6.1 |
Hashmatullah Shahidi | 43 | 13.6 |
Azmatullah Omarzai | 97 | 25.4 |
Rahmat Shah | 107 | 28.1 |
Mohammad Nabi | 125 | 30.4 |
Rashid Khan | 134 | 33.3 |
Mujeeb-ur-Rahman | 138 | 33.6 |
Naveen ul Haq | 139 | 34.2 |
Fazalhaq Farooqi | 139 | 34.4 |
Partnership
Batter 1
Batter 2