
NZ
308/8 (47.5)
NZ won by 2 wickets
AFG
305/9 (50)


NZ
308/8 (47.5)
AFG
305/9 (50)

NZ won by 2 wickets 
Total Score
308-8 (47.5)
Batting
Extras: 18 (B 6, Lb 1, W 11, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fazalhaq Farooqi | 7 | 0 | 45 | 0 | 6.40 |
Azmatullah Omarzai | 5 | 1 | 24 | 1 | 4.80 |
Mohammad Nabi | 8 | 0 | 36 | 0 | 4.50 |
Gulbadin Naib | 4 | 0 | 31 | 0 | 7.80 |
Rashid Khan | 7 | 0 | 33 | 2 | 4.70 |
Noor Ahmad | 10 | 0 | 76 | 2 | 7.60 |
Nangeyalia kharote | 2 | 0 | 17 | 0 | 8.50 |
Fareed Ahmad Malik | 4.5 | 0 | 39 | 0 | 8.10 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Nathan Smith | 0 | 0 |
Partnership
Batter 1
Batter 2