
NZ
322/7 (50)
NZ won by 99 runs.
NED
223/10 (46.3)


NZ
322/7 (50)
NED
223/10 (46.3)

NZ won by 99 runs. 
Total Score
223-10 (46.3)
Batting
Extras: 4 (B 0, Lb 1, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Trent Boult | 8 | 0 | 34 | 0 | 4.25 |
Matt Henry | 8.3 | 0 | 40 | 3 | 4.71 |
Mitchell Santner | 10 | 0 | 59 | 5 | 5.90 |
Lockie Ferguson | 8 | 0 | 32 | 0 | 4.00 |
Rachin Ravindra | 10 | 0 | 46 | 1 | 4.60 |
Glenn Phillips | 2 | 0 | 11 | 0 | 5.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Vikramjit Singh | 21 | 5.6 |
Max O'Dowd | 43 | 10.5 |
Bas de Leede | 67 | 16.4 |
Teja Nidamanuru | 117 | 25.4 |
Colin Ackermann | 157 | 32.5 |
Scott Edwards | 174 | 34.5 |
Roelof van der Merwe | 180 | 36.3 |
Ryan Klein | 198 | 41.1 |
Sybrand Engelbrecht | 218 | 44.6 |
Aryan Dutt | 223 | 46.3 |
Partnership
Batter 1
Batter 2