
NZ
344/9 (50)
NZ won by 73 runs
PAK
271/10 (44.1)


NZ
344/9 (50)
PAK
271/10 (44.1)

NZ won by 73 runs 
Total Score
271-10 (44.1)
Batting
Extras: 27 (B 8, Lb 5, W 14, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
William O’Rourke | 10 | 1 | 38 | 1 | 3.80 |
Jacob Duffy | 9 | 0 | 57 | 2 | 6.33 |
Nathan Smith | 8.1 | 0 | 60 | 4 | 7.35 |
Michael Bracewell | 10 | 0 | 60 | 1 | 6.00 |
Muhammad Abbas | 7 | 0 | 43 | 1 | 6.14 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Usman Khan | 83 | 12.4 |
Abdullah Shafique | 88 | 15.4 |
Mohammad Rizwan | 164 | 28.5 |
Babar Azam | 249 | 38.4 |
Tayyab Tahir | 253 | 39.4 |
Irfan Khan | 253 | 39.5 |
Naseem Shah | 267 | 42.2 |
Haris Rauf | 269 | 42.6 |
Agha Salman | 271 | 43.4 |
Akif Javed | 271 | 44.1 |
Partnership
Batter 1
Batter 2