
NZ
292/8 (50)
NZ won by 84 runs
PAK
208/10 (41.2)


NZ
292/8 (50)
PAK
208/10 (41.2)

NZ won by 84 runs 
Total Score
208-10 (41.2)
Batting
Extras: 27 (B 0, Lb 13, W 13, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
William O’Rourke | 8 | 1 | 19 | 1 | 2.38 |
Jacob Duffy | 8 | 1 | 35 | 3 | 4.38 |
Ben Sears | 9.2 | 0 | 59 | 5 | 6.32 |
Nathan Smith | 10 | 0 | 53 | 1 | 5.30 |
Michael Bracewell | 6 | 0 | 29 | 0 | 4.83 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdullah Shafique | 6 | 2.4 |
Babar Azam | 7 | 3.1 |
Imam ul Haq | 9 | 5.3 |
Agha Salman | 31 | 11.1 |
Mohammad Rizwan | 32 | 11.4 |
Tayyab Tahir | 65 | 20.4 |
Mohammad Wasim | 72 | 21.1 |
Akif Javed | 114 | 28.2 |
Faheem Ashraf | 174 | 37.4 |
Naseem Shah | 208 | 41.2 |
Partnership
Batter 1
Batter 2