
OMA
197/6 (49.1)
OMA won by 4 wickets
NAM
196/9 (50)


OMA
197/6 (49.1)
NAM
196/9 (50)

OMA won by 4 wickets 
Total Score
197-6 (49.1)
Batting
Extras: 19 (B 4, Lb 6, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Shikongo | 8 | 0 | 39 | 1 | 4.88 |
Jack Brassell | 10 | 0 | 49 | 2 | 4.90 |
Tangeni Lungameni | 10 | 1 | 30 | 1 | 3.00 |
Bernard Scholtz | 10 | 1 | 31 | 0 | 3.10 |
Gerhard Erasmus | 9.1 | 0 | 29 | 0 | 3.16 |
Jan Frylinck | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
KashyapKumar Prajapati | 1 | 0.2 |
Pratik Athavale | 53 | 9.6 |
Zeeshan Maqsood | 94 | 20.6 |
Ayan Khan | 94 | 21.2 |
Khalid Kail | 158 | 38.2 |
Aaqib Ilyas Sulehri | 170 | 43.3 |
Partnership
Batter 1
Batter 2