
OMA
146/10 (37.2)
NAM won by 23 runs.
NAM
169/10 (46.3)


OMA
146/10 (37.2)
NAM
169/10 (46.3)

NAM won by 23 runs. 
Total Score
146-10 (37.2)
Batting
Extras: 14 (B 8, Lb 0, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jonathan Smit | 6.2 | 1 | 19 | 2 | 3.00 |
Gerhard Erasmus | 8 | 0 | 42 | 2 | 5.25 |
Ruben Trumpelmann | 7 | 0 | 32 | 2 | 4.57 |
Bernard Scholtz | 10 | 0 | 26 | 2 | 2.60 |
Jan Nicol Loftie Eaton | 5 | 1 | 18 | 2 | 3.60 |
Jan Balt | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Aamir Kaleem | 30 | 5.3 |
Jatinder Singh | 58 | 14.3 |
Wasim Ali | 58 | 14.5 |
Ashish Odedara | 74 | 17.1 |
Hashir Anwar Dafedar | 80 | 20.1 |
Sufyan Mehmood | 99 | 24.6 |
Jay Odedra | 104 | 27.3 |
Vinayak Shukla | 110 | 30.3 |
Samay Shrivastava | 123 | 31.5 |
Shakeel Ahmed | 146 | 37.2 |
Partnership
Batter 1
Batter 2