
OMA
100/8 (22.4)
OMA won by 2 wickets
NAM
96/10 (33.1)


OMA
100/8 (22.4)
NAM
96/10 (33.1)

OMA won by 2 wickets 
Total Score
100-8 (22.4)
Batting
Extras: 18 (B 4, Lb 3, W 11, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bernard Scholtz | 10 | 1 | 31 | 2 | 3.10 |
Gerhard Erasmus | 7.4 | 3 | 34 | 5 | 4.43 |
Jan Balt | 3 | 0 | 22 | 0 | 7.33 |
Jonathan Smit | 2 | 1 | 6 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Aamir Kaleem | 42 | 9.3 |
Jatinder Singh | 42 | 10.1 |
Hammad Mirza | 48 | 11.5 |
Wasim Ali | 78 | 15.2 |
Sufyan Mehmood | 79 | 16.1 |
Vinayak Shukla | 80 | 18.1 |
Shakeel Ahmed | 87 | 20.5 |
Jay Odedra | 87 | 20.6 |
Partnership
Batter 1
Batter 2