
OSM
259/2 (20)
OSM won by 115 runs
GUC
144/10 (20)


OSM
259/2 (20)
GUC
144/10 (20)

OSM won by 115 runs 
Total Score
144-10 (20)
Batting
Extras: 11 (B 0, Lb 2, W 7, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nahid Miah Rahman | 3 | 0 | 12 | 2 | 4.00 |
Mohammed O K Samsul Khan | 3 | 0 | 20 | 0 | 6.67 |
Md Mehdi Hasan | 3 | 0 | 27 | 2 | 9.00 |
Al AminAlias Miah | 4 | 0 | 32 | 2 | 8.00 |
Md Sabuj Miah Moslem | 2 | 0 | 16 | 0 | 8.00 |
Afzal Mohammad | 2 | 0 | 14 | 1 | 7.00 |
Mohammad Nadim | 1 | 0 | 13 | 0 | 13.00 |
Sohan Hossain | 1 | 0 | 2 | 0 | 2.00 |
Al Islam Josim Uddin | 1 | 0 | 6 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mukesh Pawar | 0 | 0.1 |
Shaik Mokhadder | 0 | 0.2 |
Khursid Ahemad Khan | 34 | 6.2 |
Saleem Saeed Ahmad | 50 | 7.5 |
Shaikh Sikandar | 97 | 12.6 |
Vikrant Veerjung Gurung | 99 | 13.3 |
Rafique Shaikh | 125 | 15.4 |
Vijay Singh Shrikant | 128 | 16.4 |
Abdul Jabbar Hanan | 137 | 17.5 |
Vivek Kotteswaran | 144 | 19.6 |
Partnership
Batter 1
Batter 2