
PAK
201/6 (20)
PAK won by 57 runs
BAN
144/10 (19)


PAK
201/6 (20)
BAN
144/10 (19)

PAK won by 57 runs 
Total Score
144-10 (19)
Batting
Extras: 3 (B 0, Lb 1, W 0, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Agha Salman | 2 | 0 | 20 | 0 | 10.00 |
Hasan Ali | 2 | 0 | 21 | 1 | 10.50 |
Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 |
Haris Rauf | 2 | 0 | 23 | 1 | 11.50 |
Abrar Ahmed | 4 | 0 | 19 | 3 | 4.75 |
Shadab Khan | 2 | 0 | 13 | 1 | 6.50 |
Khushdil Shah | 3 | 0 | 25 | 1 | 8.33 |
Saim Ayub | 2 | 0 | 14 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Parvez Hossain Emon | 44 | 3.5 |
Tanzid Hasan | 46 | 4.3 |
Litton Das | 54 | 5.6 |
Towhid Hridoy | 56 | 6.3 |
Jaker Ali Anik | 56 | 6.4 |
Shamim Hossain Patwari | 70 | 8.6 |
Rishad Hossain | 77 | 9.5 |
Mehidy Hasan Miraz | 110 | 13.6 |
Tanzim Hasan Sakib | 144 | 18.6 |
Partnership
Batter 1
Batter 2