
PAK
197/3 (17.2)
PAK won by 7 wickets
BAN
196/6 (20)


PAK
197/3 (17.2)
BAN
196/6 (20)

PAK won by 7 wickets 
Total Score
197-3 (17.2)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mehidy Hasan Miraz | 3 | 0 | 26 | 2 | 8.67 |
Hasan Mahmud | 3 | 0 | 42 | 0 | 14.00 |
Khaled Ahmed | 4 | 0 | 37 | 0 | 9.25 |
Tanzim Hasan Sakib | 3 | 0 | 36 | 1 | 12.00 |
Rishad Hossain | 3 | 0 | 39 | 0 | 13.00 |
Shamim Hossain Patwari | 1 | 0 | 11 | 0 | 11.00 |
Towhid Hridoy | 0.2 | 0 | 5 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sahibzada Farhan | 8 | 0.6 |
Saim Ayub | 100 | 9.5 |
Hasan Nawaz | 137 | 12.5 |
Partnership
Batter 1
Batter 2