
PAK
252/10 (47.5)
NZ won by 78 runs.
NZ
330/6 (50)


PAK
252/10 (47.5)
NZ
330/6 (50)

NZ won by 78 runs. 
Total Score
252-10 (47.5)
Batting
Extras: 6 (B 0, Lb 0, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matt Henry | 9.5 | 0 | 53 | 3 | 5.39 |
William O'Rourke | 6 | 0 | 46 | 0 | 7.67 |
Michael Bracewell | 10 | 0 | 41 | 2 | 4.10 |
Ben Sears | 6 | 0 | 39 | 0 | 6.50 |
Mitchell Santner | 10 | 2 | 41 | 3 | 4.10 |
Glenn Phillips | 3 | 0 | 18 | 1 | 6.00 |
Rachin Ravindra | 3 | 0 | 14 | 0 | 4.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Babar Azam | 52 | 9.6 |
Kamran Ghulam | 103 | 18.6 |
Mohammad Rizwan | 117 | 22.1 |
Fakhar Zaman | 119 | 23.4 |
Tayyab Tahir | 172 | 33.1 |
Khushdil Shah | 205 | 38.4 |
Agha Salman | 205 | 39.1 |
Shaheen Afridi | 222 | 43.4 |
Naseem Shah | 252 | 47.5 |
Partnership
Batter 1
Batter 2