
PAS
123/7 (17.1)
PAS won by 3 wickets
NAH
122/8 (20)


PAS
123/7 (17.1)
NAH
122/8 (20)

PAS won by 3 wickets 
Total Score
123-7 (17.1)
Batting
Extras: 1 (B 0, Lb 0, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aditya Thakare | 2 | 0 | 17 | 1 | 8.50 |
Jagjot Singh Sasan | 4 | 0 | 23 | 1 | 5.75 |
Dushyant Tekan | 1.1 | 0 | 14 | 0 | 12.00 |
Rohit Dattatray | 4 | 0 | 31 | 1 | 7.75 |
Satyam Bhoyar | 2 | 0 | 20 | 0 | 10.00 |
Sahil Sabir Sheikh | 4 | 0 | 18 | 2 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dhruv Shorey | 8 | 0.5 |
Aditya Ahuja | 16 | 2.5 |
Shivam Deshmukh | 21 | 3.6 |
MD Faiz | 77 | 9.1 |
Pushpak Gujar | 90 | 12.2 |
Ashit Singh | 101 | 13.6 |
Yash Kadam | 122 | 16.6 |
Partnership
Batter 1
Batter 2