
PAS
178/7 (20)
NMB won by 7 wickets
NMB
179/3 (17.5)


PAS
178/7 (20)
NMB
179/3 (17.5)

NMB won by 7 wickets 
Total Score
179-3 (17.5)
Batting
Extras: 4 (B 0, Lb 1, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lalit Yadav | 3 | 0 | 26 | 0 | 8.67 |
Dipesh Parwani | 3 | 0 | 38 | 1 | 12.67 |
Yash Kadam | 3 | 0 | 22 | 0 | 7.33 |
Pushpak Gujar | 3 | 0 | 34 | 0 | 11.33 |
Suraj Rai | 2 | 0 | 15 | 0 | 7.50 |
Kaustubh Salve | 2.5 | 0 | 34 | 2 | 12.00 |
Ashit Singh | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Adhyan Daga | 35 | 4.1 |
Aryan Meshram | 125 | 13.3 |
Addhyan Routhan | 128 | 13.6 |
Partnership
Batter 1
Batter 2