
PAS
165/10 (19.4)
PAS won by 8 runs
NMB
157/6 (20)


PAS
165/10 (19.4)
NMB
157/6 (20)

PAS won by 8 runs 
Total Score
157-6 (20)
Batting
Extras: 10 (B 3, Lb 5, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lalit Yadav | 3 | 0 | 41 | 1 | 13.67 |
Dipesh Parwani | 4 | 0 | 26 | 2 | 6.50 |
Yash Kadam | 4 | 0 | 19 | 0 | 4.75 |
Pushpak Gujar | 4 | 0 | 19 | 1 | 4.75 |
Kaustubh Salve | 4 | 0 | 33 | 2 | 8.25 |
Suraj Rai | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Vedant Dighade | 20 | 2.2 |
Adhyan Daga | 35 | 4.1 |
Aryan Meshram | 72 | 10.3 |
Addhyan Routhan | 113 | 15.3 |
Akash Kombe | 126 | 16.3 |
Sanjay Raghunath | 132 | 17.1 |
Partnership
Batter 1
Batter 2