
PCC
125/8 (10)
MAL won by 5 wickets
MAL
130/5 (9)


PCC
125/8 (10)
MAL
130/5 (9)

MAL won by 5 wickets 
Total Score
130-5 (9)
Batting
Extras: 16 (B 0, Lb 3, W 12, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nitin Kamboj | 1 | 0 | 27 | 0 | 27.00 |
Syed Ali Naqi | 2 | 0 | 26 | 0 | 13.00 |
Jai Parkash | 2 | 0 | 21 | 1 | 10.50 |
Ravi Rulan | 1 | 0 | 16 | 0 | 16.00 |
Adnan Ali-I | 2 | 0 | 23 | 1 | 11.50 |
Gurjit Singh | 1 | 0 | 14 | 1 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mian Shahid | 39 | 2.1 |
Asim Sarwar | 94 | 5.6 |
Najam Shahzad | 97 | 6.4 |
Conrad Greenshields | 124 | 8.4 |
Gurjeet Singh | 124 | 8.5 |
Partnership
Batter 1
Batter 2