
PLO
100/8 (10)
BAS won by 16 runs
BAS
116/6 (10)


PLO
100/8 (10)
BAS
116/6 (10)

BAS won by 16 runs 
Total Score
100-8 (10)
Batting
Extras: 6 (B 0, Lb 1, W 3, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jinu Poulose | 1 | 0 | 6 | 0 | 6.00 |
Jojy John | 1 | 0 | 7 | 1 | 7.00 |
Jerin Jose | 2 | 0 | 25 | 0 | 12.50 |
Shibin Abraham | 2 | 0 | 16 | 3 | 8.00 |
Akshay Harikumar | 2 | 0 | 17 | 2 | 8.50 |
Smibin Kannampuzha Raphy | 2 | 0 | 28 | 1 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mohammad Sufyan | 13 | 1.6 |
Mani Parigi | 21 | 3.2 |
Agagyul Ahamdhel | 21 | 3.3 |
Yash Sanghani | 47 | 5.4 |
Faizan Rehman | 62 | 6.5 |
Rudra Shah | 63 | 7.1 |
Preet Raval | 69 | 7.4 |
Kanishk Maherey | 100 | 9.6 |
Partnership
Batter 1
Batter 2