
PMD
177/4 (20)
PMD won by 37 runs
KF
140/10 (19.1)


PMD
177/4 (20)
KF
140/10 (19.1)

PMD won by 37 runs 
Total Score
140-10 (19.1)
Batting
Extras: 18 (B 0, Lb 3, W 14, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bikash Patra | 4 | 0 | 16 | 3 | 4.00 |
Ritwik Guchhait | 3 | 0 | 33 | 0 | 11.00 |
Rohit Mondal | 3 | 0 | 33 | 2 | 11.00 |
Pritam Shah | 2 | 0 | 13 | 0 | 6.50 |
Kundan Hutait | 4 | 0 | 15 | 1 | 3.75 |
Shoumik Shee | 2 | 0 | 19 | 1 | 9.50 |
Gourab Rath | 1.1 | 0 | 8 | 1 | 6.86 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Nima Tamang | 17 | 2.2 |
Sailesh Shankar | 18 | 2.6 |
Sajal Chettri | 26 | 4.1 |
Saurav Rai | 52 | 6.5 |
Dichen Lepcha | 108 | 13.3 |
Alwis Sunam | 115 | 14.4 |
Swaraj Sharma | 115 | 15.1 |
Hubert Lepcha | 119 | 15.3 |
Bishal Bhandari | 126 | 16.3 |
Yogen Thapa | 140 | 19.1 |
Partnership
Batter 1
Batter 2