
PZ
136/10 (15.1)
QG won by 80 runs
QG
216/3 (20)


PZ
136/10 (15.1)
QG
216/3 (20)

QG won by 80 runs 
Total Score
136-10 (15.1)
Batting
Extras: 6 (B 1, Lb 2, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Amir | 2.1 | 0 | 11 | 2 | 5.08 |
Kyle Jamieson | 3 | 0 | 28 | 1 | 9.33 |
Abrar Ahmed | 4 | 0 | 42 | 4 | 10.50 |
Usman Tariq | 4 | 0 | 26 | 2 | 6.50 |
Shoaib Malik | 1 | 0 | 19 | 0 | 19.00 |
Faheem Ashraf | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Babar Azam | 3 | 0.6 |
Mohammad Haris | 30 | 3.2 |
Tom Kohler-Cadmore | 30 | 3.4 |
Hussain Talat | 93 | 10.5 |
Max Bryant | 93 | 10.6 |
Saim Ayub | 103 | 11.5 |
Alzarri Joseph | 103 | 11.6 |
Sufiyan Muqeem | 117 | 12.5 |
Mohammad Ali | 117 | 12.6 |
Mitchell Owen | 136 | 15.1 |
Partnership
Batter 1
Batter 2