
R94
103/8 (10)
DRX won by 7 wickets
DRX
106/3 (6)


R94
103/8 (10)
DRX
106/3 (6)

DRX won by 7 wickets 
Total Score
106-3 (6)
Batting
Extras: 1 (B 0, Lb 0, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Logesh Augustion | 2 | 0 | 34 | 0 | 17.00 |
Alestin Johnmary | 1 | 0 | 5 | 1 | 5.00 |
Priyan Uthayakumar | 1 | 0 | 17 | 0 | 17.00 |
Harikaran Nagarasa | 1 | 0 | 36 | 0 | 36.00 |
Joseph Tharoon | 1 | 0 | 14 | 2 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ahmad Nabi | 14 | 1.5 |
Muhammad Rafah | 99 | 5.1 |
Hamza Niaz | 100 | 5.4 |
Partnership
Batter 1
Batter 2