
R94
155/4 (10)
R94 won by 61 runs
PUC
94/10 (7.3)


R94
155/4 (10)
PUC
94/10 (7.3)

R94 won by 61 runs 
Total Score
94-10 (7.3)
Batting
Extras: 1 (B 0, Lb 1, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Logesh Augustion | 1.3 | 0 | 12 | 2 | 8.00 |
Alestin Johnmary | 1 | 0 | 12 | 1 | 12.00 |
Harikaran Nagarasa | 2 | 0 | 23 | 2 | 11.50 |
Priyan Uthayakumar | 2 | 0 | 23 | 3 | 11.50 |
Joseph Tharoon | 1 | 0 | 23 | 1 | 23.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Usman Shahid-I | 0 | 0.1 |
Mukhtar Ghulami | 23 | 1.6 |
Zafar Iqbal | 32 | 2.6 |
Safi Faisal | 32 | 3.1 |
Abdullah Anwari | 44 | 3.4 |
Samiurahman Ahmadzai | 62 | 4.5 |
Shabbir Haras | 63 | 5.2 |
William Singh | 79 | 6.3 |
Muhib Afridi | 94 | 7.2 |
Manish Kapoor | 94 | 7.3 |
Partnership
Batter 1
Batter 2