
RNH
132/9 (10)
MT won by 42 runs
MT
174/4 (10)


RNH
132/9 (10)
MT
174/4 (10)

MT won by 42 runs 
Total Score
132-9 (10)
Batting
Extras: 10 (B 0, Lb 1, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Gurveer Saini | 2 | 0 | 18 | 2 | 9.00 |
Mahfujur Mohin | 1 | 0 | 9 | 2 | 9.00 |
Rahi Karim | 2 | 0 | 29 | 1 | 14.50 |
Mohsin Uddin | 1 | 0 | 30 | 1 | 30.00 |
Mirza Baig | 2 | 0 | 36 | 0 | 18.00 |
Shohel Ahmed | 2 | 0 | 9 | 3 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Raj Hothi | 16 | 1.3 |
Sid Patel | 17 | 1.5 |
Tipu Samsuddin | 19 | 2.1 |
Abdul Rehman | 30 | 3.2 |
Charlie Puncher | 77 | 5.1 |
Saqlain Kazmi | 77 | 5.3 |
Ben Little | 107 | 7.2 |
Hridoy Paul | 130 | 9.4 |
Partnership
Batter 1
Batter 2