
SCO
262/9 (50)
SCO won by 44 runs
NED
218/10 (45)


SCO
262/9 (50)
NED
218/10 (45)

SCO won by 44 runs 
Total Score
218-10 (45)
Batting
Extras: 6 (B 2, Lb 1, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jasper Davidson | 9 | 0 | 63 | 2 | 7.00 |
Brandon McMullen | 10 | 1 | 40 | 3 | 4.00 |
Jack Jarvis | 7 | 0 | 46 | 0 | 6.57 |
Safyaan Sharif | 6 | 0 | 18 | 2 | 3.00 |
Mark Watt | 10 | 0 | 37 | 2 | 3.70 |
Michael Leask | 3 | 0 | 11 | 1 | 3.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Max O'Dowd | 29 | 3.5 |
Vikramjit Singh | 43 | 7.3 |
Zach Lion Cachet | 78 | 15.5 |
Michael Levitt | 95 | 21.1 |
Wesley Barresi | 97 | 22.1 |
Noah Croes | 133 | 28.4 |
Teja Nidamanuru | 144 | 30.1 |
Kyle Klein | 176 | 35.6 |
Aryan Dutt | 186 | 39.2 |
Paul van Meekeren | 218 | 44.6 |
Partnership
Batter 1
Batter 2