
SCO
97/10 (19.4)
NEP won by 2 wickets
NEP
98/8 (19.5)


SCO
97/10 (19.4)
NEP
98/8 (19.5)

NEP won by 2 wickets 
Total Score
98-8 (19.5)
Batting
Extras: 5 (B 0, Lb 2, W 3, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brandon McMullen | 3 | 0 | 21 | 1 | 7.00 |
Mark Watt | 4 | 0 | 16 | 1 | 4.00 |
Jack Jarvis | 2 | 0 | 6 | 1 | 3.00 |
Safyaan Sharif | 2.5 | 1 | 13 | 2 | 4.59 |
Jasper Davidson | 4 | 0 | 19 | 1 | 4.75 |
Michael Leask | 4 | 0 | 21 | 2 | 5.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Lokesh Bam | 21 | 2.4 |
Anil Kumar Sah | 24 | 3.1 |
Rohit Kumar Paudel | 38 | 7.2 |
Kushal Bhurtel | 60 | 12.1 |
Dipendra Singh Airee | 75 | 14.6 |
Basir Ahmed | 77 | 15.2 |
Rupesh Singh | 87 | 17.6 |
Kiran Thagunna | 97 | 19.4 |
Partnership
Batter 1
Batter 2