
SCO
193/5 (20)
SCO won by 34 runs
NEP
159/10 (18.5)


SCO
193/5 (20)
NEP
159/10 (18.5)

SCO won by 34 runs 
Total Score
159-10 (18.5)
Batting
Extras: 9 (B 0, Lb 2, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brandon McMullen | 2.5 | 0 | 38 | 1 | 13.41 |
Mark Watt | 4 | 0 | 26 | 1 | 6.50 |
Safyaan Sharif | 2 | 0 | 7 | 2 | 3.50 |
Jack Jarvis | 4 | 0 | 38 | 0 | 9.50 |
Chris Greaves | 3 | 0 | 27 | 3 | 9.00 |
Michael Leask | 3 | 0 | 21 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kushal Bhurtel | 4 | 0.4 |
Bhim Sharki | 30 | 3.1 |
Aasif Sheikh | 34 | 4.1 |
Aarif Sheikh | 40 | 5.1 |
Rohit Kumar Paudel | 82 | 10.4 |
Lokesh Bam | 87 | 11.4 |
Dipendra Singh Airee | 117 | 15.1 |
Sandeep Lamichhane | 117 | 15.2 |
Rijan Dhakal | 144 | 17.3 |
Lalit Rajbanshi | 159 | 18.5 |
Partnership
Batter 1
Batter 2