
SCO
296/7 (50)
NEP won by 1 wicket
NEP
297/9 (49.5)


SCO
296/7 (50)
NEP
297/9 (49.5)

NEP won by 1 wicket 
Total Score
297-9 (49.5)
Batting
Extras: 18 (B 1, Lb 6, W 9, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Safyaan Sharif | 8 | 0 | 47 | 0 | 5.88 |
Brandon McMullen | 10 | 2 | 47 | 3 | 4.70 |
Jasper Davidson | 7 | 0 | 61 | 1 | 8.71 |
Jack Jarvis | 7 | 0 | 42 | 2 | 6.00 |
Mark Watt | 9.5 | 0 | 53 | 1 | 5.39 |
Michael Leask | 8 | 0 | 40 | 2 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Aasif Sheikh | 72 | 11.6 |
Kushal Bhurtel | 78 | 12.4 |
Bhim Sharki | 152 | 28.4 |
Rohit Kumar Paudel | 160 | 30.2 |
Dipendra Singh Airee | 176 | 34.6 |
Aarif Sheikh | 190 | 37.3 |
Sompal Kami | 192 | 38.2 |
Gulshan Jha | 252 | 45.4 |
Sandeep Lamichhane | 290 | 49.1 |
Partnership
Batter 1
Batter 2