
SCO
323/6 (50)
SCO won by 2 runs
NEP
321/10 (50)


SCO
323/6 (50)
NEP
321/10 (50)

SCO won by 2 runs 
Total Score
321-10 (50)
Batting
Extras: 27 (B 1, Lb 9, W 17, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mackenzie Jones | 9 | 0 | 55 | 3 | 6.11 |
Brandon McMullen | 10 | 1 | 62 | 1 | 6.20 |
Charlie Cassell | 8 | 0 | 50 | 1 | 6.25 |
Safyaan Sharif | 5 | 0 | 38 | 2 | 7.60 |
Michael Leask | 8 | 0 | 48 | 2 | 6.00 |
Mark Watt | 10 | 0 | 58 | 0 | 5.80 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kushal Bhurtel | 19 | 3.6 |
Aasif Sheikh | 27 | 4.4 |
Rohit Kumar Paudel | 34 | 7.1 |
Aarif Sheikh | 128 | 25.3 |
Bhim Sharki | 163 | 31.6 |
Gulshan Jha | 183 | 35.4 |
Dipendra Singh Airee | 288 | 46.3 |
Sompal Kami | 308 | 47.6 |
KC Karan | 319 | 49.3 |
Lalit Rajbanshi | 321 | 49.6 |
Partnership
Batter 1
Batter 2