
SFU
131/10 (19.1)
MINY won by 2 wickets
MINY
132/8 (19.3)


SFU
131/10 (19.1)
MINY
132/8 (19.3)

MINY won by 2 wickets 
Total Score
132-8 (19.3)
Batting
Extras: 5 (B 0, Lb 4, W 1, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 27 | 1 | 6.75 |
Brody Couch | 3 | 0 | 21 | 0 | 7.00 |
Matthew Short | 4 | 0 | 22 | 3 | 5.50 |
Ben Lister | 3.3 | 0 | 18 | 0 | 5.14 |
Hassan Khan | 4 | 0 | 30 | 4 | 7.50 |
Liam Plunkett | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Quinton De Kock | 43 | 6.2 |
Nicholas Pooran | 45 | 6.6 |
Monank Patel | 81 | 12.1 |
Kieron Pollard | 92 | 13.4 |
Michael Bracewell | 98 | 14.4 |
Heath Richards | 98 | 14.5 |
Tajinder Singh | 107 | 16.2 |
Tristan Luus | 108 | 16.5 |
Partnership
Batter 1
Batter 2