
SFU
171/8 (20)
TSK won by 3 wickets
TSK
172/7 (19.1)


SFU
171/8 (20)
TSK
172/7 (19.1)

TSK won by 3 wickets 
Total Score
172-7 (19.1)
Batting
Extras: 18 (B 0, Lb 5, W 13, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Carmi le Roux | 3 | 0 | 24 | 1 | 8.00 |
Haris Rauf | 4 | 1 | 32 | 2 | 8.00 |
Liam Plunkett | 3.1 | 0 | 20 | 1 | 6.32 |
Shadab Khan | 4 | 0 | 45 | 2 | 11.25 |
Chaitanya Bishnoi | 1 | 0 | 6 | 0 | 6.00 |
Marcus Stoinis | 4 | 0 | 40 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Faf du Plessis | 6 | 0.2 |
Cody Chetty | 11 | 1.2 |
Devon Conway | 58 | 8.1 |
David Miller | 80 | 10.4 |
Mitchell Santner | 92 | 13.1 |
Milind Kumar | 162 | 17.3 |
Daniel Sams | 164 | 18.4 |
Partnership
Batter 1
Batter 2