
SOM
174/9 (20)
GLA won by 2 runs
GLA
176/7 (20)


SOM
174/9 (20)
GLA
176/7 (20)

GLA won by 2 runs 
Total Score
174-9 (20)
Batting
Extras: 6 (B 0, Lb 1, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 29 | 0 | 7.25 |
Jamie McIlroy | 4 | 0 | 40 | 1 | 10.00 |
Ned Leonard | 4 | 0 | 25 | 5 | 6.25 |
Daniel Douthwaite | 4 | 0 | 35 | 1 | 8.75 |
Andy Gorvin | 3 | 0 | 26 | 1 | 8.67 |
Benjamin Kellaway | 1 | 0 | 18 | 0 | 18.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tom Banton | 25 | 3.6 |
Tom Kohler-Cadmore | 41 | 5.5 |
Tom Abell | 44 | 6.5 |
Sean Dickson | 97 | 11.6 |
Lewis Gregory | 100 | 12.3 |
Will Smeed | 153 | 17.6 |
Ben Green | 153 | 18.2 |
Craig Overton | 160 | 18.5 |
Matt Henry | 170 | 19.5 |
Partnership
Batter 1
Batter 2