
SOM
147/5 (17.5)
SOM won by 5 wickets
SUR
146/9 (20)


SOM
147/5 (17.5)
SUR
146/9 (20)

SOM won by 5 wickets 
Total Score
147-5 (17.5)
Batting
Extras: 10 (B 0, Lb 6, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Daniel Worrall | 2 | 0 | 13 | 0 | 6.50 |
Tom Curran | 2 | 0 | 27 | 1 | 13.50 |
Sam Curran | 3.5 | 0 | 30 | 2 | 7.83 |
Nathan Smith | 4 | 0 | 26 | 0 | 6.50 |
Yousef Majid | 4 | 0 | 26 | 2 | 6.50 |
Chris Jordan | 2 | 0 | 19 | 0 | 9.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tom Banton | 45 | 5.6 |
Tom Kohler-Cadmore | 88 | 9.3 |
Will Smeed | 98 | 10.2 |
Thomas Rew | 103 | 11.2 |
Lewis Gregory | 112 | 13.3 |
Partnership
Batter 1
Batter 2