
SPB
106/3 (8.4)
SPB won by 7 wickets
BGR
105/4 (10)


SPB
106/3 (8.4)
BGR
105/4 (10)

SPB won by 7 wickets 
Total Score
106-3 (8.4)
Batting
Extras: 14 (B 0, Lb 6, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kenneth Dember | 2 | 0 | 25 | 0 | 12.50 |
Ravendra Persaud | 2 | 0 | 16 | 0 | 8.00 |
Tijorn Pope | 1 | 0 | 9 | 0 | 9.00 |
Darel Cyrus | 2 | 0 | 25 | 1 | 12.50 |
Ronnel Jeffrey | 1.4 | 0 | 25 | 2 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Romano Pierre | 57 | 5.3 |
Haston Jackson | 65 | 6.1 |
Daniel McDonald | 104 | 8.3 |
Partnership
Batter 1
Batter 2