
SPB
103/4 (9.2)
SPB won by 6 wickets
FCS
99/4 (10)


SPB
103/4 (9.2)
FCS
99/4 (10)

SPB won by 6 wickets 
Total Score
103-4 (9.2)
Batting
Extras: 10 (B 1, Lb 3, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Keon Gaston | 2 | 0 | 9 | 0 | 4.50 |
Kevin Abraham | 1 | 0 | 9 | 0 | 9.00 |
Carlos Brathwaite | 2 | 0 | 21 | 0 | 10.50 |
Devonte McDowald | 2 | 0 | 14 | 1 | 7.00 |
Jeremy Layne | 2 | 0 | 39 | 2 | 19.50 |
Gidron Pope | 0.2 | 0 | 7 | 0 | 21.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Haston Jackson | 7 | 1.2 |
Sunil Ambris | 40 | 4.3 |
Romano Pierre | 44 | 5.1 |
Daniel McDonald | 45 | 5.3 |
Partnership
Batter 1
Batter 2