
SPB
87/7 (10)
LSH won by 7 wickets
LSH
90/3 (8)


SPB
87/7 (10)
LSH
90/3 (8)

LSH won by 7 wickets 
Total Score
90-3 (8)
Batting
Extras: 4 (B 1, Lb 1, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Alston Bobb | 2 | 0 | 21 | 1 | 10.50 |
Marlon Welcome Goodman | 2 | 0 | 16 | 1 | 8.00 |
Haston Jackson | 1 | 0 | 10 | 1 | 10.00 |
Delorn Johnson | 1 | 0 | 14 | 0 | 14.00 |
Daniel McDonald | 1 | 0 | 14 | 0 | 14.00 |
Darron Nedd | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jahiel Walters | 6 | 0.6 |
Dillon Douglas | 37 | 3.5 |
Dave Duncan | 37 | 4.1 |
Partnership
Batter 1
Batter 2