
SRO
88/5 (10)
CWA won by 7 wickets
CWA
91/3 (9.1)


SRO
88/5 (10)
CWA
91/3 (9.1)

CWA won by 7 wickets 
Total Score
91-3 (9.1)
Batting
Extras: 9 (B 0, Lb 1, W 5, Nb 3, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nicholson Gordon | 1.1 | 0 | 16 | 0 | 13.71 |
Pete Salmon | 1 | 0 | 16 | 0 | 16.00 |
Khari Campbell | 2 | 0 | 6 | 1 | 3.00 |
Odean Smith | 2 | 0 | 18 | 1 | 9.00 |
Ryan Francis | 2 | 0 | 21 | 1 | 10.50 |
Denneil Griffiths | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Craig Walters | 42 | 4.3 |
Andre McIntosh McCarthy | 78 | 7.4 |
Michael Frew | 79 | 8.1 |
Partnership
Batter 1
Batter 2