
SRO
70/3 (7.1)
SRO won by 7 wickets
MIT
69/10 (10)


SRO
70/3 (7.1)
MIT
69/10 (10)

SRO won by 7 wickets 
Total Score
70-3 (7.1)
Batting
Extras: 3 (B 1, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jermaine Chisholm | 1.1 | 0 | 6 | 0 | 5.14 |
Albert Gopie | 1 | 0 | 9 | 1 | 9.00 |
John Campbell | 2 | 0 | 18 | 1 | 9.00 |
Tyrone Daley | 2 | 0 | 19 | 1 | 9.50 |
Odain McCatty | 1 | 0 | 17 | 0 | 17.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Javelle Glen | 10 | 1.3 |
Pete Salmon | 21 | 2.3 |
Javaughn Buchanan | 50 | 5.1 |
Partnership
Batter 1
Batter 2