
SRO
117/4 (10)
SKI won by 6 wickets
SKI
123/4 (9.5)


SRO
117/4 (10)
SKI
123/4 (9.5)

SKI won by 6 wickets 
Total Score
123-4 (9.5)
Batting
Extras: 5 (B 0, Lb 1, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Khari Campbell | 2 | 0 | 31 | 0 | 15.50 |
Nicholson Gordon | 1 | 0 | 19 | 0 | 19.00 |
Ryan Francis | 1 | 0 | 13 | 0 | 13.00 |
Odean Smith | 1.5 | 0 | 23 | 1 | 12.55 |
Carlos Brown | 2 | 0 | 28 | 0 | 14.00 |
Pete Salmon | 2 | 0 | 8 | 3 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kennar Lewis | 73 | 4.5 |
Brad Barnes | 89 | 6.1 |
Jermaine Blackwood | 90 | 6.4 |
Tevin Gilzene | 112 | 8.6 |
Partnership
Batter 1
Batter 2