
SS
107/7 (10)
SS won by 70 runs.
CP
37/10 (9.3)


SS
107/7 (10)
CP
37/10 (9.3)

SS won by 70 runs. 
Total Score
37-10 (9.3)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Darius Martin | 2 | 1 | 5 | 2 | 2.50 |
Josh Thomas | 2 | 0 | 9 | 1 | 4.50 |
Josh Clough | 1 | 0 | 4 | 1 | 4.00 |
Kem Charles | 2 | 0 | 5 | 2 | 2.50 |
Jelani George | 2 | 0 | 11 | 3 | 5.50 |
Levanghn Lewis | 0.3 | 0 | 2 | 1 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Javed Hazzard | 9 | 2.3 |
Alick Athanaze | 9 | 2.5 |
Junior Cyrus | 10 | 3.2 |
Desron Maloney | 17 | 4.3 |
Andrew Sheon | 19 | 5.1 |
Micah Narine | 25 | 6.2 |
Jamie Buddy | 30 | 7.2 |
Deron Hypolite | 35 | 8.2 |
Bijan Embleton | 35 | 8.3 |
Deshonte Thomas | 37 | 9.3 |
Partnership
Batter 1
Batter 2