
SUR
141/6 (12)
ESS won by 4 wickets
ESS
145/6 (12)


SUR
141/6 (12)
ESS
145/6 (12)

ESS won by 4 wickets 
Total Score
145-6 (12)
Batting
Extras: 9 (B 0, Lb 2, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 1 | 0 | 17 | 0 | 17.00 |
Tom Curran | 1 | 0 | 18 | 0 | 18.00 |
Mitchell Santner | 2 | 0 | 26 | 1 | 13.00 |
Sam Curran | 3 | 0 | 35 | 2 | 11.67 |
Adam Zampa | 3 | 0 | 14 | 3 | 4.67 |
Chris Jordan | 1 | 0 | 12 | 0 | 12.00 |
Will Jacks | 1 | 0 | 21 | 0 | 21.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Michael-Kyle Pepper | 64 | 4.3 |
Jordan Cox | 87 | 6.3 |
Luc Benkenstein | 87 | 6.4 |
Paul Walter | 124 | 9.6 |
Charles Allison | 124 | 10.2 |
Simon Harmer | 136 | 11.2 |
Partnership
Batter 1
Batter 2