
SUS
173/10 (20)
SUS won by 80 runs
GLO
93/10 (13.3)


SUS
173/10 (20)
GLO
93/10 (13.3)

SUS won by 80 runs 
Total Score
93-10 (13.3)
Batting
Extras: 4 (B 0, Lb 1, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 3 | 0 | 11 | 1 | 3.67 |
Bradley Currie | 2 | 0 | 18 | 1 | 9.00 |
Tymal Mills | 2.3 | 0 | 13 | 3 | 5.20 |
James Coles | 2 | 0 | 26 | 2 | 13.00 |
Jack Joshua Carson | 2 | 0 | 15 | 2 | 7.50 |
Nathan McAndrew | 2 | 0 | 9 | 1 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Cameron Bancroft | 19 | 2.4 |
D'Arcy Short | 27 | 3.6 |
Miles Hammond | 34 | 5.3 |
Jack Taylor | 35 | 6.1 |
Ben Charlesworth | 49 | 7.2 |
Ollie Price | 50 | 7.4 |
Matt Taylor | 79 | 10.5 |
David Payne | 88 | 11.5 |
Aman Rao | 89 | 12.4 |
Tom Smith | 93 | 13.3 |
Partnership
Batter 1
Batter 2