
SUS
148/10 (19.5)
KEN won by 2 wickets
KEN
151/8 (19.3)


SUS
148/10 (19.5)
KEN
151/8 (19.3)

KEN won by 2 wickets 
Total Score
151-8 (19.3)
Batting
Extras: 10 (B 0, Lb 3, W 5, Nb 2, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Coles | 4 | 0 | 24 | 1 | 6.00 |
Ollie Robinson | 3 | 0 | 38 | 1 | 12.70 |
Nathan McAndrew | 3 | 0 | 22 | 0 | 7.33 |
Henry Thomas Crocombe | 2 | 0 | 21 | 1 | 10.50 |
Tymal Mills | 4 | 0 | 21 | 3 | 5.25 |
Danny Lamb | 3.3 | 0 | 22 | 0 | 6.29 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tawanda Muyeye | 11 | 1.6 |
Harry Finch | 38 | 4.5 |
Joe Denly | 40 | 5.4 |
Sam Billings | 74 | 10.3 |
Chris Benjamin | 75 | 11.1 |
Daniel Bell-Drummond | 88 | 12.5 |
Jack Leaning | 109 | 15.3 |
Tom Stewart Rogers | 110 | 15.4 |
Partnership
Batter 1
Batter 2