
SUS
284/10 (90.3) & 256/10 (79.4)
SUS won by 47 runs
WOR
180/10 (70.4) & 313/10 (106.2)


SUS
284/10 (90.3) & 256/10 (79.4)
WOR
180/10 (70.4) & 313/10 (106.2)

SUS won by 47 runs 
Total Score
313-10 (106.2)
Batting
Extras: 28 (B 8, Lb 15, W 1, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 29.2 | 6 | 66 | 3 | 2.25 |
Aristides Karvelas | 17 | 1 | 52 | 3 | 3.05 |
Fynn Hudson-Prentice | 23 | 5 | 51 | 2 | 2.21 |
Tom Clark | 11 | 1 | 45 | 1 | 4.09 |
Jack Joshua Carson | 16 | 3 | 31 | 0 | 1.94 |
James Hayes | 9 | 0 | 40 | 1 | 4.44 |
James Coles | 1 | 0 | 5 | 0 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Gareth Roderick | 7 | 5.3 |
Henry Nicholls | 88 | 28.6 |
Kashif Ali | 114 | 38.4 |
Ben Allison | 119 | 41.5 |
Ethan Brookes | 153 | 53.4 |
Brett D'Oliveira | 234 | 77.2 |
Matthew Waite | 286 | 91.5 |
Jake Libby | 286 | 92.5 |
Fateh Singh | 309 | 104.6 |
Tom Taylor | 313 | 106.2 |
Partnership
Batter 1
Batter 2