
TCC
108/6 (10)
AIOC won by 4 wickets
AIOC
111/6 (9.1)


TCC
108/6 (10)
AIOC
111/6 (9.1)

AIOC won by 4 wickets 
Total Score
111-6 (9.1)
Batting
Extras: 11 (B 0, Lb 0, W 10, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rahil Khan | 2 | 0 | 27 | 1 | 13.50 |
Ajith Kumara-I | 1 | 0 | 13 | 0 | 13.00 |
Sajid Mahmood Ashiq | 2 | 0 | 25 | 1 | 12.50 |
Nadim Akram | 2 | 0 | 18 | 3 | 9.00 |
Muhammad As Ali | 2 | 0 | 24 | 1 | 12.00 |
Khalid Butt | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hashim Mohammed | 2 | 0.3 |
Abhijith Asokan | 24 | 2.1 |
Siju Mathew | 32 | 3.1 |
Mohammed Hisham | 32 | 3.2 |
M Vigneshwaran | 64 | 5.6 |
Shibu Omanakuttan | 70 | 6.5 |
Partnership
Batter 1
Batter 2