
TSK
181/6 (20)
TSK won by 69 runs.
LAKR
112/10 (14)


TSK
181/6 (20)
LAKR
112/10 (14)

TSK won by 69 runs. 
Total Score
112-10 (14)
Batting
Extras: 7 (B 0, Lb 3, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rusty Theron | 2 | 0 | 16 | 2 | 8.00 |
Calvin Savage | 2 | 0 | 25 | 1 | 12.50 |
Gerald Coetzee | 2 | 0 | 22 | 2 | 11.00 |
Mitchell Santner | 3 | 0 | 28 | 0 | 9.33 |
Dwayne Bravo | 2 | 0 | 10 | 1 | 5.00 |
Mohammad Mohsin | 3 | 0 | 8 | 4 | 2.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Martin Guptill | 0 | 0.3 |
Rilee Rossouw | 4 | 0.6 |
Nitish Kumar | 7 | 1.6 |
Unmukt Chand | 20 | 3.1 |
Jaskaran Malhotra | 56 | 5.2 |
Sunil Narine | 103 | 11.1 |
Corne Dry | 103 | 11.3 |
Andre Russell | 109 | 12.4 |
Adam Zampa | 111 | 13.1 |
Lockie Ferguson | 112 | 13.6 |
Partnership
Batter 1
Batter 2