
TSK
141/4 (8.2)
TSK won by 6 wickets
TTW
136/3 (10)


TSK
141/4 (8.2)
TTW
136/3 (10)

TSK won by 6 wickets 
Total Score
141-4 (8.2)
Batting
Extras: 5 (B 0, Lb 0, W 3, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Asif Sattar | 0.2 | 0 | 7 | 0 | 21.00 |
Danish Toor | 0.4 | 0 | 20 | 0 | 30.00 |
Muhammad Sumran | 2 | 0 | 31 | 2 | 15.50 |
Ali Raza II | 1 | 0 | 21 | 0 | 21.00 |
Muhammad Usman | 2 | 0 | 32 | 1 | 16.00 |
Sanu Maji | 2 | 0 | 20 | 0 | 10.00 |
Luqman Sarfraz | 0.2 | 0 | 10 | 0 | 30.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Arslan Amjad | 31 | 1.2 |
Shayan Khan | 51 | 2.1 |
Habib Khan | 83 | 3.6 |
Muhammad Ehthesham | 117 | 6.4 |
Partnership
Batter 1
Batter 2