
TSK
164/10 (19.5)
WF won by 42 runs.
WF
206/5 (20)


TSK
164/10 (19.5)
WF
206/5 (20)

WF won by 42 runs. 
Total Score
164-10 (19.5)
Batting
Extras: 8 (B 0, Lb 2, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 32 | 0 | 10.67 |
Jasdeep Singh | 4 | 0 | 25 | 3 | 6.25 |
Glenn Maxwell | 4 | 0 | 42 | 3 | 10.50 |
Amila Aponso | 1 | 0 | 22 | 0 | 22.00 |
Lockie Ferguson | 4 | 0 | 25 | 0 | 6.25 |
Rachin Ravindra | 3.5 | 0 | 16 | 4 | 4.17 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Devon Conway | 37 | 3.3 |
Aaron Hardie | 90 | 7.1 |
Joshua Tromp | 96 | 9.4 |
Faf du Plessis | 98 | 10.5 |
Milind Kumar | 105 | 11.6 |
Marcus Stoinis | 132 | 14.6 |
Dwayne Bravo | 141 | 15.5 |
Mohammad Mohsin | 161 | 17.5 |
Noor Ahmad | 163 | 19.3 |
Calvin Savage | 164 | 19.5 |
Partnership
Batter 1
Batter 2