
TUR
237/10 (19.3)
TUR won by 59 runs
BUL
178/10 (16.5)


TUR
237/10 (19.3)
BUL
178/10 (16.5)

TUR won by 59 runs 
Total Score
178-10 (16.5)
Batting
Extras: 6 (B 0, Lb 2, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ali Turkmen | 3 | 0 | 39 | 1 | 13.00 |
Serdar Emir | 3 | 0 | 48 | 0 | 16.00 |
Ilyas Cetin | 1 | 0 | 22 | 1 | 22.00 |
Gokhan Alta | 1 | 0 | 22 | 0 | 22.00 |
Murat Yilmaz | 4 | 0 | 24 | 2 | 6.00 |
Ilyas Ataullah | 3.5 | 1 | 17 | 4 | 4.43 |
Muhammad Fahad | 1 | 0 | 4 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Isa Zaroo | 11 | 0.6 |
Milen Gogev | 40 | 2.5 |
Chris Hristo Lakov | 103 | 6.5 |
Manan Bashir | 138 | 9.4 |
Dimo Nikolov | 141 | 10.3 |
Jakob Gul | 158 | 12.1 |
Zeerak Chughtai | 161 | 12.5 |
Joshua Dowling | 162 | 13.5 |
Danyal Ali | 178 | 16.4 |
Oscar Duff | 178 | 16.5 |
Partnership
Batter 1
Batter 2